Type | 3.7L V6 DOHC 24 Valve Engine | ||
Horsepower, SAE net | 273 @ 6250 rpm | ||
Torque, SAE net | 270 @ 4250 rpm | ||
Displacement (cubic inches/cc) | 227.4/3726 | ||
Bore x Stroke (in/mm) | 3.76 X 3.41/95.5 X 86.7 | ||
Compression ratio | 10.3 | ||
Recommended fuel | 87 Octane | ||
Redline | 6500 | ||
Engine block material | Aluminum | ||
Cylinder head material | Aluminum |
Custom Search
Friday, August 15, 2008
Mazda CX-9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment